Diploma & Courses of Trade Testing & Education Association of Pakistan
New Courses (11)
S.No | Course Name |
1 | DIPLOMA IN WIND SCREEN FITTING & REPAIRING |
2 | Bricks Mason |
3 | Plumbing (Cum Solar Water Heating Technology) |
4 | Concreter |
5 | Tile Fixing and Cutting |
6 | Wall and floor Tiler |
7 | Fashion Designer |
8 | Business Studies |
9 | Diploma of Plaster |
10 | ITI Electrician |
11 | Welding TIG, GAS, GTAW, SMAW, FCAW, Pipe |
Diploma of Associate Engineer (14)
S.No | Course Name |
1 | Civil |
2 | Mechanical |
3 | Electrical |
4 | Electronics |
5 | Telecom |
6 | Oil & Gas |
7 | Architecture |
8 | Plumbing |
9 | Civil Lab |
10 | Petrelumn |
11 | Information Technology |
11 | Civil Construction |
11 | Surveying |
11 | Auto Desiel |
Banking Courses (38)
S.No | Course Name |
1 | Accounting & Finance |
2 | Banking & Finance |
3 | Banking Management |
4 | Business & Accounting |
5 | Business & Information Technology |
6 | Business Accounting & Finance |
7 | Business Feasibility Reports |
8 | Business Studies |
9 | Combined Studies |
10 | Commercial Banking |
11 | Commercial Banking & Stock Exchange |
12 | Commercial Landing |
13 | Computerized Accounting (Peachtree, QuickBooks & Tally |
14 | Consumer Lending |
15 | Corporate Auditing |
16 | Corporate Finance |
17 | Cost & Management Accounting |
18 | Entrepreneurship Development |
19 | Equality Financing |
20 | Financial Accounting |
21 | Financial Management |
22 | General Banking |
23 | General Banking Financial Management |
24 | Income Tax & Sale Tax |
25 | International Banking & Finance |
26 | Islamic Banking |
27 | Islamic Syndicate Financing |
28 | Managerial Accounting |
29 | Managerial Finance |
30 | Micro Financing |
31 | Money, Banking & Finance |
32 | Personal Banking |
33 | PGD – Accounting & Finance |
34 | Risk Management |
35 | Specialization in Finance |
36 | Syndicate Financing |
37 | Takaful (Islamic Insurance) |
38 | Working Capital Management |
Business Administration & Management (79)
S.No | Course Name |
1 | ACCOUNTING MANAGEMENT |
2 | ADVANCED BUSINESS ADMINISTRATION |
3 | ADVANCED DIPLOMA IN INTERNATIONAL ECONOMICS |
4 | ADVANCED ECONOMICS |
5 | ADVANCED PROJECT MANGEMENT |
6 | BRAND MANAGEMENT |
7 | BUSINESS ACCOUNTING |
8 | BUSINESS ADMINISTRATION |
9 | BUSINESS COMMUNICATION |
10 | BUSINESS MANAGEMENT |
11 | BUSINESS MANAGEMENT & INDUSTRIAL ECONOMICS |
12 | BUSINESS ORGANIZATION & MANAGEMENT |
13 | BUSINESS PLANNING |
14 | BUSINESS STUDIEST |
15 | COMPETENCY BASED MANAGEMENT DEVELOPMENT |
16 | COMPETENCY BASED REWARD MANAGEMENT |
17 | CREDIT MANAGEMENT |
18 | CRIMINAL JUSTICE |
19 | DEVELOPMENT PSYCHOLOGY |
20 | DEVELOPMENT STUDIES |
21 | DIPLOMACY |
22 | E-BUSINESS MANAGEMENT |
23 | EFFECTIVE BUSINESS COMMUNICATIONS & ROLE OF INFORMATION TECHNOLOGY |
24 | EFFECTIVE STRATEGIC & INVESTMENT MANAGEMENT |
25 | ENERGY MANAGEMENT |
26 | ENVIRONMENT LEGISLATION & POLICY |
27 | FACILITIES MANAGEMENT SYSTEMS |
28 | FACILITY MANAGEMENT SYSTEMS |
29 | FINANCIAL INSTITUTIONS MANAGEMENT |
30 | FINANCIAL MANAGEMENT & INVESTMENT |
31 | FISHERY MANAGEMENT |
32 | FUMIGATION FOR INSECT CONTROL MANAGEMENT |
33 | GENERAL MANAGEMENT |
34 | GLOBAL POSITIONING SYSTEM |
35 | GLOBALIZATION & MANAGEMENT |
36 | HUMAIN RESOURCE INFORMATION SYSTEMS |
37 | HUMAN RIGHTS |
38 | INFORMATION MANAGEMENT |
39 | INTERNATIONAL BUSINESS |
40 | INTERNATIONAL BUSINESS MANAGEMENT |
41 | INTERNATIONAL HUMAN RESOURCE MANAGEMENT |
42 | INVESTMENT MANAGEMENT |
43 | JANITORIAL MANAGEMENT/ SANITATION |
44 | KNOWLEDGE MANAGEMENT |
45 | LEADERSHIP & MOTIVATION |
46 | MANAGEMENT CONTROL |
47 | MANAGEMENT FOR MANAGERS/EXECUTIVES |
48 | MANAGERIAL ECONOMICS & ORGANIZATIONAL ARCHITECTURE |
49 | MANAGING & STRATEGIC MANAGEMENT |
50 | MARKET RELATIONS |
51 | MEDIATION & NEGOTIATION |
52 | MONEY MANAGEMENT |
53 | NEW ERA INVESTMENT PLANNING & MANAGEMENT |
54 | OFFICE ADMINISTRATION |
55 | OPERATIONS MANAGEMENT |
56 | PAKISTAN DEVELOPMENT STUDIES |
57 | PERSONNEL MANAGEMENT |
58 | POLLUTION MANAGEMENT |
59 | PRODUCT DEVELOPMENT MANAGER |
60 | PRODUCTION & OPERATION MANAGEMENT |
61 | PRODUCTION PLANNING & INVENTORY MANAGEMENT |
62 | PROJECT MANAGEMENT FOR BUSINESS & TECHNOLOGY |
63 | PROPERTY INVESTMENT |
64 | QUALITY & REWARD MANAGEMENT |
65 | RETAIL MANAGEMENT |
66 | RURAL & URBAN DEVELOPMENT |
67 | STRATEGIC BRAND MANAGEMENT |
68 | STRATEGIC MANAGEMENT |
69 | SUPPLY CHAIN MANAGEMENT STRATEGY & PLANNING |
70 | TAXATION MANAGEMENT |
71 | THE CALL CENTER MANAGEMENT |
72 | TRAINING & DEVELOPMENT MANAGEMENT |
73 | UNDERSTANDING ORGANIZATIONAL CONTEXT |
74 | UNIVERSITY MANAGEMENT |
75 | WAREHOUSE MANAGEMENT |
76 | WAREHOUSING & MATERIAL HANDLING |
77 | WASTE WATER MANAGEMENT |
78 | WHOLESALING MANAGEMENT |
79 | WOMEN DEVELOPMENT |
CERTIFIED FINANCIAL ANALYST & TREASURY MANAGEMENT (53)
S.No | Course Name |
1 | ACCOUNTS MANAGEMENT |
2 | ADVANCED ACCOUNTING |
3 | AUDIT & ACCOUNTS MANAGEMENT |
4 | BOOK KEEPING |
5 | BUSINESS & FINANCE MANAGEMENT |
6 | BUSINESS ACCONTING & INFORMATION TECHNOLOGY |
7 | BUSINESS ACCOUNTING & FINANCE |
8 | CERTIFIED MANAGEMENT ACCOUNTING |
9 | COMMERCIAL BANKING & FINANCE |
10 | COMMERCIAL BANKING & STOCK EXCHANGES |
11 | COMPUTERIZED ACCOUNTING PROGRAM |
12 | COMPUTRIZED ACCOUNTING |
13 | CONTRAT LAW |
14 | CRIMINAL LAW CONTENTS |
15 | ECONOMICS (PRINCIPLES & PRACTICES) |
16 | EMPLOYEE TRAINING & DEVELOPMENT |
17 | ENTERPRENEURSHIP |
18 | FINANCIAL ANALYST |
19 | FINANCIAL MARKET MANAGEMENT |
20 | FINANCIAL MARKETS |
21 | FINANCIAL PLANNING IN BUSINESS PLANNING |
22 | GENERAL INSURANCE |
23 | INFORMATION TECHNOLOGY & LIBRARY INFORMATION SCIENCES |
24 | INSURANCE MANAGEMENT |
25 | INTELLECTUAL PROPERTY RIGHTS |
26 | INTERNAL AUDITING |
27 | INTRODUCTION TO TOTAL QUALITY |
28 | ISLAMIC BANKING & FINANCE |
29 | ISLAMIC INSURANCE & TAKAFUL |
30 | ISLAMIC INSURANCE MANAGEMENT & TAKAFUL |
31 | ISO 9001 QMS QUALITY MANAGEMENT SYSTEM |
32 | LABOR LAWS MANAGEMENT |
33 | MANAGEMENT & FINANCE |
34 | MANAGERIAL & FINANCIAL ACCOUNTING |
35 | MANAGERIAL EFFECTIVENESS |
36 | MANAMGEMENT POLICY & STRETEGY |
37 | MARKETING ANALYST & RESEARCHER |
38 | MONEY & BANKING |
39 | MULTINATIONAL FINANCIAL MANAGEMENT |
40 | PERFORMANCE MANAGEMENT |
41 | PORTFOLIO MANAGEMENT |
42 | QUALITY A CRITICAL INTRODUCTION |
43 | QUALITY ASSURANCE / QUALITY CONTROL QA/QC |
44 | QUANTITATIVE METHODS |
45 | RISK MANAGEMENT & INSURANCE |
46 | STRATEGIC FINANCIAL MANAGEMENT |
47 | STRESS MANAGEMENT |
48 | SYSTEMATIC INVESTMENT MANAGEMENT |
49 | THE E-BUSINESS REVOLUTION |
50 | THE POLITICS OF THE COMMON LAW |
51 | THE WTO & THE MULTILATERAL TRADING SYSTEMS |
52 | TOTAL QUALITY MANAGEMENT |
53 | TREASURY & FOREX MANAGEMENT |
CERTIFIED PROFESSIONAL MANAGEMENT PROGRAMS (75)
S.No | Course Name |
1 | AGRICULTURE ENGINEERING |
2 | BUSINESS ACCOUNTING & FINANCE |
3 | BUSINESS ACOOUNTING & FINANCE |
4 | BUSINESS ADMINISTRATION |
5 | CHILD PROTECTION |
6 | CIVIL ENGINEERING CONSTRUCTION |
7 | CLINICAL PSYCHOLOGY |
8 | COMMERCIAL BANKING |
9 | COMPUTER SCIENCE |
10 | COMPUTER SYSTEMS & NETWORK TECHNOLOGY |
11 | CONFLICT MANAGEMENT |
12 | CONSTRUCTION MANAGEMENT |
13 | CORPORATE FINANCE |
14 | CRIMINAL JUSTICE |
15 | DEVELOPMENT STUDIES |
16 | ECONOMICS & FINANCE |
17 | ELECTRICAL & ELECTRONIC ENGINEERING |
18 | ELECTRICAL ENGINEERING |
19 | ENVIRONMENTAL MANAGEMENT |
20 | FASHION DESIGNING & INTERIOR DECORATION |
21 | FINANCIAL & MANAGERIAL ACCOUNTING |
22 | FINANCIAL PLANNING IN BUSINESS PLANNING |
23 | FOOD, PACKAGING SCIENCE & TECHNOLOGY |
24 | FOREIGN POLICY, DIPLOMACY & INTERNATIONAL RELATIONS |
25 | HARDWARE & SOFTWARE TECHNOLOGY |
26 | HORTICULTURE & LANDSCAPING |
27 | HOTEL INDUSTRY |
28 | HR SPECIALIST |
29 | HSE ENGINEERING |
30 | HUMAN DIET & NUTRITION |
31 | HUMAN RESOURCE |
32 | IMPORT & EXPORT |
33 | INDUSTRIAL PSYCHOLOGY |
34 | INDUSTRIAL SAFETY MANAGEMENT |
35 | INFORMATION TECHNOLOGY |
36 | INTERNATIONAL AFFAIRS & THE ROLE OF IGOs |
37 | INTERNATIONAL MARKETING |
38 | ISLAMIC BANKING & FINANCE |
39 | LIBRARY INFORMATION SCIENCES & NETWORKING |
40 | LOGISTIC SUPPLY CHAIN MANAGEMENT |
41 | LOGISTICS, SUPPLY CHAIN MANAGEMENT |
42 | MANAGEMENT ACCOUNTING |
43 | MARKETING MANAGEMENT |
44 | MEDIA & MASS COMMUNICATION |
45 | MODERN ACCOUNTANCY |
46 | MONTESSORI TEACHERS TRAINING |
47 | MULTINATIONAL FINANCIAL MANAGEMENT |
48 | OCCUPATIONAL HEALTH & INDUSTRIAL HYGIENE |
49 | OFFICE ADMINISTRATION & MANAGEMENT |
50 | PERFORMANCE MANAGEMENT |
51 | PETROLEUM ENGINEERING |
52 | PROCUREMENT, STORES & MATERIAL MANAGEMENT |
53 | PROFESSIONAL ACCOUNTANCY |
54 | PROJECT MANAGEMENT |
55 | PROJECT PLANNING & MANAGEMENT |
56 | PSYCHYOLOGY |
57 | PUBLIC ADMINISTRATION |
58 | PUBLIC HEALTH |
59 | PUBLIC HEALTH ADMINISTRATION |
60 | QUALITY ASSURANCE & TQM |
61 | RESCUE & DISASTERS MANAGEMENT |
62 | ROAD & BRIDGES TECHNOLOGY |
63 | SAFETY & SECURITY MANAGEMENT |
64 | SALES MANAGEMENT |
65 | SCHOOL ADMINISTRATION |
66 | SHIPPING & TRANSPORT MANAGEMENT |
67 | SKIN CARE ADVISOR |
68 | SOCIAL WORK MANAGEMENT |
69 | STRATEGIC INVESTMENT MANAGEMENT |
70 | STRATEGIC MARKET MANAGEMENT & BUSINESS POLICY |
71 | STRESS MANAGEMENT |
72 | SUPPLY CHAIN MANAGEMENT |
73 | TELECOMMUNICATION & NETWORKING |
74 | TELECOMMUNICATION & SYSTEM ENGINEERING |
75 | TRAVEL AGENCY & TOURISM MANAGEMENT |
Clinical Medical Programs (50)
S.No | Course Name |
1 | ANESTHESIA TECHNICIAN |
2 | CARDIOLOGY |
3 | CLINICAL FOOD MICROBIOLOGY |
4 | CLINICAL LABORATORY DIAGNOSTICS |
5 | CLINICAL MICROBIOLOGY |
6 | CLINICAL NURSING |
7 | CLINICAL NUTRITION |
8 | CLINICAL PHARMACOLOGY |
9 | CLINICAL PSYCHOLOGY |
10 | DENTAL ASSISTANT |
11 | DENTAL HYGIENIST |
12 | DENTAL TECHNICIAN |
13 | DIAGNOSTIC RADIOLOGY |
14 | E E G ELECTRO ENCEPHALOGRAPHY |
15 | ECG TECHNICIAN |
15 | CNC |
16 | ELECTRO ENCEPHALOGRAPHY |
17 | EMERGENCY MEDICINE |
18 | EPIDEMIOLOGY |
19 | FAMILY MEDICINE |
20 | GYNAE HEALTH WORKER (MIDWIFERY) |
21 | GYNAECOLOGIST / CHILD SPECIALIST |
22 | HEALTH QUALITY ASSURANCE |
15 | Health Technology |
15 | Health Technician |
15 | MLT |
15 | LHV |
15 | EPI |
23 | INSTRUMENTATION |
24 | JUNIOR CLINICAL TECHNICIAN (SURGERY) |
25 | LAB TECHNICIAN |
26 | LADY HEALTH VISITOR |
27 | LHV TECHNICIAN |
28 | MEDICAL ASSISTANT |
29 | MEDICAL DEMOGRAPHY |
30 | MEDICAL EDUCATION |
31 | MEDICAL LABORATORY TECHNICIAN |
32 | MEDICAL TECHNICIAN |
33 | NURSING ASSISTANT |
34 | NURSING MANAGEMENT |
35 | OCCUPATIONAL MEDICINE |
36 | PAIN MANAGEMENT |
37 | PATHOLOGY TECHNICIAN |
38 | PATIENT CARE TECHNICIAN / DISPENSER |
39 | PHARMACY TECHNICIAN |
40 | PHLEBOTOMY |
41 | PHYSIOTHERAPY |
42 | PHYSIOTHERAPY TECHNICIAN |
43 | PRIMARY HEALTH CARE |
44 | PUBLIC HEALTH ENGINEERING |
45 | RADIOGRAPHY TECHNICIAN |
46 | TELEHEALTH & TELEMEDICINE |
47 | ULTRASOUND |
48 | ULTRASOUND DIAGNOSTIC |
49 | UROLOGY |
50 | X-RAY TECHNICIAN |
Communication & Languages (16)
S.No | Course Name |
1 | Arabic Language |
2 | Business & Technical English Writing |
3 | Business Communication |
4 | Calligraphy |
5 | Chinese Language |
6 | Communication |
7 | Communication Skills |
8 | English Copmprehension |
9 | English Language Teaching |
10 | English Language Training |
11 | Feature & Column Writing |
12 | French Language |
13 | Japanese Language |
14 | Korean Language |
15 | Malaysian Language |
16 | Speech Therapy Programme |
Conservation & Environment (21)
S.No | Course Name |
1 | AGRICULTURE |
2 | AGRICULTURE BIOTECHNOLOGY MANAGEMENT |
3 | ANIMAL ANATOMY & PHYSIOLOGY |
4 | ANIMAL HUSBANDRY |
5 | AQUARIUM & FISHKEEPING |
6 | CONSERVATION |
7 | CONSERVATION & FORESTRY |
8 | ECOLOGY |
9 | ENVIRONMENT & POPULATION |
10 | ENVIRONMENTAL LEGISLATION & POLICY |
11 | ENVIRONMENTAL MANAGEMENT |
12 | ENVIRONMENTAL WASTE MANAGEMENT |
13 | HEALTH & FITNESS |
14 | IRRIGATION (AGRICULTURAL) |
15 | IRRIGATION MANAGEMENT (HORTICULTURE) |
16 | LANDSCAPING |
17 | ORGANIC FARMING |
18 | ORGANIC PLANT CULTURE |
19 | PLANT PROTECTION |
20 | STABLE MANAGEMENT |
21 | WILDLIFE MANAGEMENT |
Educational Diplomas (62)
S.No | Course Name |
1 | Advance Teaching Methodologies |
2 | Applied Economics |
3 | Applied Maths |
4 | Arabic Teaching Course |
5 | Art |
6 | Art & Design |
7 | Art Teaching |
8 | Art Teaching Certificate |
9 | Art Teaching Diploma |
10 | Arts in Women?s Studies |
11 | Business Education |
12 | Certificate Teacher (C.T) |
13 | Certified Teacher (C.T) |
14 | Coal Technology |
15 | College Management |
16 | Day Care Center Management |
17 | Deaf Education & Hearing Science |
18 | Digital Library Information System |
19 | Drawing Master (D.M) |
20 | Early Childhood Care & Education |
21 | Early Childhood Education |
22 | Education Planning |
23 | Education Planning Management |
24 | Education Studies |
25 | Educational Marketing & Fundraising |
26 | Educational Planning & Management(EPM) |
27 | Educational Planning Management ( EPM ) |
28 | Educational Psychology |
29 | Elementary Education |
30 | Elementary Mathematics |
31 | Financial Decision-making in Educational Management |
32 | Governance in Education |
33 | Health & Physical Education (Advance) |
34 | Health & Physical Education (Junior) |
35 | Health & Physical Education (Senior) |
36 | International Montessori Education |
37 | Islamic Studies |
38 | Islamic Studies |
39 | Junior Diploma in Physical Health (J.D.P.E) |
40 | Leadership in Education |
41 | Library & Information Sciences |
42 | Modern Teaching Techniques |
43 | Montessori Education |
44 | Montessori Teachers Training |
45 | Office Administration |
46 | Office Administration & Management |
47 | Physical Education (Senior) |
48 | Population Sciences |
49 | Primary Teacher Certificate |
50 | Primary Teaching |
51 | Primety Teacher Certificate (PTC) |
52 | School Management |
53 | School Management |
54 | Science Education |
55 | Senior Diploma in Physical Health (S.D.P.E) |
56 | Special Education |
57 | Special Education |
58 | Teacher Training |
59 | Technology Education |
60 | Theology Teaching |
61 | Theoretical Discipline |
62 | University Management |
63 | ADE |
64 | Drawing Master |
65 | Certificate of Teaching (CT) |
66 | Library Science |
Engineering and Technical (70)
S.No | Course Name |
1 | Aircraft Maintenance Engineering ? Mechanical |
2 | Architecture |
3 | Architecture Technology |
4 | Automation Technology |
5 | Building & Architectural Engineering |
6 | Built Environment |
7 | Certified Professional Manager in Chemical Engineering |
8 | Chemical Engineering |
9 | Chemical Technology |
10 | Civil Engineering |
11 | Civil Technology |
12 | Computational Physics |
13 | Computer Engineering |
14 | Computer Information Technology |
15 | Computer Science |
16 | Computer Technology |
17 | Corrosion Engineering |
18 | Electrical Engineering |
19 | Electrical Technology |
20 | Electronics Engineering |
21 | Electronics Technology |
22 | Engineering |
23 | Engineering Management |
24 | Environmental Engineering |
25 | Environmental Sciences |
26 | EnvironmentalEngineering |
27 | Food Processing & Preservation Technology |
28 | Food Technology |
29 | Foundry Technology |
30 | Fuel Engineering & Energy Technology |
31 | Geological Engineering |
32 | Glass Ceramics & Pottery Development Technology |
33 | Health, Safety & Environment Engineer |
34 | High Energy Physics |
35 | HSE Inspector (Health, Safety, Environment) |
36 | Hydraulics & Irrigation Engineering |
37 | Hydrology |
38 | Industrial & Manufacturing Engineering |
39 | Industrial Engineering |
40 | Instrument Technology |
41 | Integrated Building Design |
42 | Leather Technology |
43 | Manufacturing Engineering |
44 | Mechanical Design Engineering |
45 | Mechanical Engineering |
46 | Mechanical Technology |
47 | Mechatronics & Control Engineering |
48 | Metallurgical Engineering |
49 | Metallurgy & Material Engineering |
50 | Microelectronics Engineering & Semiconductor Physics |
51 | Mining Engineering |
52 | Mountain Conversation & Watershed Management |
53 | Petroleum & Gas Engineering |
54 | Petroleum Exploration |
55 | Polymer Engineering |
56 | Polymer Engineering & Technology |
57 | Power Engineering |
58 | Primavera P6 (R-8.3) |
59 | Product & Industrial Design |
60 | Production Engineering |
61 | Soil Mechanics & Geo-Technical Engineering |
62 | Solid State Physics |
63 | Space Sciences |
64 | Structural Engineering |
65 | Telecommunication Engineering |
66 | Thermal Power Engineering |
67 | Transportation Engineering |
68 | Water Management |
69 | Water Recourses Engineering |
70 | Water Sanitnation |
Engineering Diplomas (14)
S.No | Course Name |
1 | Auto Engineering |
2 | Broad Casting Engineering |
3 | Civil Construction |
4 | Civil Engineering(Modern Construction) |
5 | Environmental engineering |
6 | Petro Chemical Engineering |
7 | Power Plant Engineering |
8 | Production Engineering |
9 | Project Engineering |
10 | Quality Control Engineering |
11 | Road Lab Engineering |
12 | Sanitary Engineering |
13 | Telecom Engineering |
14 | Thermal Engineering |
ENGINEERING PROGRAMS (121)
S.No | Course Name |
1 | ADVANCE ELECTRONICS & CCTV ENGINEERING |
2 | ADVANCED CHEMICAL ENGINEERING |
3 | ADVANCED CIVIL ENGINEERING |
4 | ADVANCED ELECTRICAL TECHNOLOGY |
5 | ADVANCED ELECTRONICS & COMMUNICATION ENGINEERING |
6 | ADVANCED INNOVATION MANAGEMENT & NEW PRODUCT DEVELOPMENT |
7 | ADVANCED MECHANICAL ENGINEERING |
8 | ADVANCED PETROLEUM REFINERY ENGINEERING |
9 | ADVANCED PRODUCTION TECHNOLOGY |
10 | ADVANCED THERMAL EMGINEERING |
11 | ADVANCED THERMAL ENGINEERING |
12 | ASPHALT ENGINEER |
13 | AUTO DIESEL |
14 | AUTO DIESEL ENGINEERING |
15 | AUTOMOBILE ENGINEERING |
16 | BIOCHEMISTRY |
17 | BRIDGE ENGINEERING |
18 | CERTIFIED QUALITY ENGINEERING PROGRAM |
19 | CHEMICAL ENGINEERING |
20 | CIVIL CONSTRUCTION MANAGEMENT |
21 | CIVIL ENGINEERING |
22 | CIVIL ENGINEERING (ROAD CONSTRUCTION) |
23 | CIVIL ENGINEERING CONSTRUCTION |
24 | CIVIL ENGINEERING STRUCTURE |
25 | CIVIL ROAD LABORATORY TECHNICIAN |
26 | CONTROL SYSTEM ENGINEERING |
27 | CONTROL SYSTEMS ENGINEERING |
28 | DIESEL PETROL ENGINE |
29 | DIGITAL COMMUNICATIONS |
30 | DOCUMENT CONTROLLER (EDRMS) |
31 | DOCUMENT CONTROLLER EDRMS (ELECTRONIC DOCUMENT & RECORDS MANAGEMENT SYSTEMS) |
32 | EARTH WORK |
33 | ELECTRICAL (INSTALLATION, PLANNING & ESTIMATING) |
34 | ELECTRICAL ENGINEERING |
35 | ELECTRICAL INSTRUMENTATION ENGINEERING |
36 | ELECTRICAL INSTRUMENTS & MEASUREMENTS |
37 | ELECTRICAL SUPERVISOR |
38 | ELECTRONIC & RADIO ENGINEERING |
39 | ENGINEERING MANAGEMENT |
40 | ENVIRONMENT ENGINEERING |
41 | ENVIRONMENTAL ENGINEERING |
42 | GEOGRAPHIC INFORMATION SYSTEM |
43 | GEOLOGY |
44 | H S E ENGINEERING |
45 | HARBOUR-DOCK ENGINEERING |
46 | HSE MANAGEMENT |
47 | HVAC MAINTENACE MANAGER/ ENGINEER |
48 | HVAC MECHANICAL |
49 | HVACR |
50 | INDUSTRIAL DEVELOPMENT, BUDGET & BUDGETARY CONTROL |
51 | INDUSTRIAL ELECTRONICS |
52 | INDUSTRIAL ENGINEERING & ORGANIZATION MANAGEMENT |
53 | INDUSTRIAL HSE MANAGEMENT |
54 | INDUSTRIAL INSTRUMENTATION & CONTROL |
55 | INDUSTRIAL MANAGEMENT & HUMAN RELATIONS |
56 | INDUSTRIAL PSYCHOLOGY |
57 | INSTRUMENTATION & PROCESS CONTROL |
58 | INTERNATIONAL HUMAN RIGHTS |
59 | IT SPECIALIST |
60 | LAND SURVEYOR |
61 | MANAGEMENT INFORMATION & CONTROL SYSTEM |
62 | MATERIAL ENGINEERING |
63 | MATERIALS SCIENCE & ENGINEERING |
64 | MECHANIC SUPERVISOR |
65 | MECHANICAL & ELECTRICAL ENGINEERING (MECHATRONICS) |
66 | MECHANICAL ENGINEER (OIL & GAS) |
67 | MECHANICAL ENGINEERING |
68 | MECHANICAL ENGINEERING & QUALITY CONTROL |
69 | MECHANICAL ENGINEERING (DIESEL, GAS, HEAT ENGINES) |
70 | MECHANICAL MEASUREMENTS & INSTRUMENTATION |
71 | MECHANICAL, ELECTRICAL, AUTO TECHNOLOGIES |
72 | MECHATRONICS |
73 | MICROWAVE ENGINEERING |
74 | MINING ENGINEERING |
75 | MOBILE COMMUNICATIONS |
76 | MOBILE SATELLITE COMMUNICATION |
77 | MONITORING & EVALUATING |
78 | OIL & GAS EXPLAORATION TECHNIQUES |
79 | OIL & GAS EXPLORATION TECHNIQUES |
80 | OIL & GAS TECHNOLOGY |
81 | OPTICAL FIBER COMMUNICATION |
82 | PETROLEUM ENGINEERING |
83 | PHOTOGRAPHER |
84 | PLANT MAINTENACE MANAGEMENT |
85 | PLANT MAINTENANCE |
86 | POWER PLANT ENGINEERING |
87 | PRINCIPLES OF ELECTRICAL ENGINEERING & ELECTRONICS |
88 | PROCESS ENGINEERING & MODERN PLANT OPERATIONS |
89 | PROCESS ENGINEERING (PLANT OPERATION & WASTE WATER TREATMENT) |
90 | PROCESS ENGINEERING MODERN PLANT OPERATION |
91 | PROGRAMMABLE LOGIC CONTROLLERS |
92 | QA/QC MECHANICAL |
93 | QC/QA INSPECTOR |
94 | QUALITY A CRITICAL INTRODUCTION |
95 | QUALITY ASSURANCE (QA) |
96 | QUALITY CONTROL (QC) |
97 | QUALITY CONTROL ENGINEERING |
98 | RADIO TECHNOLOGY |
99 | RAILWAY ENGINEERING |
100 | REFRIGERATION & AIR CONDITIONING |
101 | RESERVOIR ENGINEERING (OIL WELL PRODUCTION) |
102 | RESERVOIR ENGINEERING IN OIL WELL PRODUCTION |
103 | ROAD ENGINEERING |
104 | SALES ENGINEERING |
105 | SANITARY INSPECTOR / OFFICER |
106 | SOFTWARE ENGINEERING |
107 | SOLAR ENERGY |
108 | SOLAR WIND ENERGY |
109 | SYSTEM ANALYST |
110 | TELECOMMUNICATION & SYSTEM ENGINEERING |
111 | TELECOMMUNICATIONS & DATA RESOURCE MANAGEMENT |
112 | TELECOMMUNICATIONS & NETWORKING |
113 | THERMAL ENGINEERING |
114 | TUNNEL ENGINEERING |
115 | URBAN PLANNING |
116 | VETERINARY ASSISTANT |
117 | WATER RESOURCES |
118 | Water-Quality Trading |
119 | WELDING (X-RAY, G-SIX) |
120 | WINDMILL POWER & ENERGY MANAGEMENT |
121 | WIRELESS COMMUNICATION SYSTEM & NETWORKS |
Executive diploma (26)
S.No | Course Name |
1 | E-MBA in Logistic & Supply Chain Management |
2 | E.MBA in Accounts & Finance |
3 | E.MBA in Civil Construction |
4 | E.MBA in Civil Engineering |
5 | E.MBA in Construction Management |
6 | E.MBA in Geographic Information System(GIS) |
7 | E.MBA in Health Safety Environment(HSE) |
8 | E.MBA in Hospital Administration |
9 | E.MBA in House Keeping |
10 | E.MBA in Live Stock |
11 | E.MBA in Public Health |
12 | E.MBA in Safety Engineering |
13 | E.MBA in Safety Management |
14 | E.MBA in School Management |
15 | Exective Managerment in Insurance |
16 | Executive Manager In Business Administration(E.MBA) |
17 | Executive Manager in Environment |
18 | Executive Manager in Hotel Industry (EMHI) |
19 | Executive Manager in Human Resource (EMHR) |
20 | Executive Manager In Office Administration & Management (EMOA) |
21 | Executive Manager in Project Management (EMPM) |
22 | Executive Manager in Project Planning & Management |
23 | Executive Manager in Regional Development Studies |
24 | Executive Manager in Strategic Management |
25 | Executive Secretary |
26 | Health & Beauty Management (DHBM) |
Fashion & Media (24)
S.No | Course Name |
1 | Art & Design |
2 | Arts & Crafts |
3 | Digital Media |
4 | Drawing Master |
5 | Fashion Business |
6 | Fashion Designing |
7 | Fashion Marketing |
8 | Fashion Media & Communication |
9 | Fine Arts |
10 | Graphic Arts |
11 | Graphic Designing |
12 | Interior Design |
13 | Media & Cultural Studies |
14 | Media Studies |
15 | Multimedia |
16 | Multimedia & Graphic Arts |
17 | Music |
18 | Music Technology |
19 | Painting Master |
20 | Performing Arts |
21 | Photography |
22 | Television Production |
23 | Textile Designing |
24 | Theatre Arts |
Foreign Policy, Diplomacy, Public Relation & Mass Communications (37)
S.No | Course Name |
1 | ADVERTISING & MEDIA PLANNING |
2 | BUSINESS & LABOUR LAW |
3 | BUSINESS COMMUNICATION & ORGANIZATION & MANAGEMENT |
4 | BUSINESS COMMUNICATION & REPORT WRITING SKILLS |
5 | BUSINESS LETTERS |
6 | BUSINESS LETTERS FOR POWERFUL COMMUNICATION |
7 | BUSINESS WRITING |
8 | COMMERCIAL CORRESPONDENCE |
9 | CONSTITUTIONAL & ADMINISTRATIVE LAW |
10 | CONTRAT LAW |
11 | CRIME WRITING |
